|
|
FPM-154-G3
& FPM-154T-G3 Panel Mount NEMA 4/12 VGA, DVI, S-Video, Composite |
|
FPM-155-G3 & FPM-155T-G3 19" Rack Mount NEMA 4/12 VGA, DVI |
|
| Request A Special Configuration | |
| Video Inputs - VGA [Analog RGB] and DVI | |
| Machined .250" Thick Aluminum Bezels | NEMA 4/12 Construction |
| Plug N Play VGA Interface | Easy AutoAdjust Configuration |
| Multi Sync VGA-XGA | Fixed Mechanical Format |
| 0.00" Cable Exit | High Bright 550 Nit |
| Direct CRT Replacement | Optional RS-232 Communications |
| Touch Screen Standard* | AC or DC Power |
| * Non Touch units are fitted with a optically correct antiglare impact window | |
|
The core outline dimensions of all G3 monitors had
not changed and remain dimensionally drop in replacements to all previous
revisions within the family of products. That is a FPM-154 and FPM-154
“G3” fit in the same location exactly. The only electromechanical change has been to have all I/O exiting from the bottom edge of the display rather then the Left side [When viewed from the front of the unit]. |
Why the Change?
|
| Video Range............... | VGA, SVGA, XGA, |
| Brightness................... | 550 Nits |
| Contrast Ratio............. | 500:1 |
| Colors ........................ | 16 mm [ 8 bits per color ] |
| Viewing Angle U/D..... | 70o / 70o |
| Viewing Angle L / R.... | 70o / 50o |
| Bezel / Finish.............. | Aluminum With Black Textured Powder Coat (others available) |
| Stainless Steel Bezel. | 304 SS with #4 Vertical finish |
| Main Chassis.............. | 16ga. Steel Chassis |
| Power.......................... | 90~264 VAC 50/60 Hz. [Heavy Duty 100 Watt] |
| Screen Controls......... | Rear Mounted (Optional Front Controls) |
| Installed Depth......... | 2.5" |
| General Specification [DOC] | CAD Files [DXF] | Complete Documentation [PDF] |
| MS Word Specification | FPM-154(T)
Panel Mount
FPM-154(T) Rack Mount |
User Manual (pdf) |
| Request a Quote or Information | E-Mail Us A Question?? | Place An Order! |